10 years
50 Free | 32.62 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Sandy Brown |
100 Free | 1:16.59 | 8 June ’13 | ASA North East Region Age Group Champs, Sheffield | Benji Gillingham |
200 Free | 2:33.57 | 18 March ’12 | Northumberland & Durham County Champs, Sunderland | Jake Cross |
400 Free | 5:16.07 | 17 March ’12 | Northumberland & Durham County Champs, Sunderland | Jake Cross |
50 Back | 37.13 | 13 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
100 Back | 1:20.96 | 13 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
200 Back | 2:51.79 | 27 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
50 Breast | 44.02 | 26 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
100 Breast | 1:37.04 | 12 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
200 Breast | 3:22.78 | 27 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
50 Fly | 37.59 | 17 March ’12 | Northumberland & Durham County Champs, Sunderland | Jake Cross |
100 Fly | 1:35.21 | 28 Feb ’16 | Northumberland & Durham County Champs, Sunderland | Gregor Batley |
200 Fly | 3:23.59 | 17 March ’12 | Northumberland & Durham County Champs, Sunderland | Ben Saxon |
200 IM | 2:58.80 | 26 Feb ’22 | Northumberland & Durham County Champs, Sunderland | Danny Patience |
11 years
50 Free | 30.00 | 15 Feb ’20 | Northumberland & Durham County Champs, Sunderland | Conor Carolan | ||
100 Free | 1:05.61 | 16 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
200 Free | 2:20.79 | 3 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
400 Free | 4:55.81 | 2 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
800 Free | 11:39.39 | 13 May ‘23 | SE North East Age Group Championships, Leeds | Finn Orr | ||
1500 Free | 20:03.96 | 2 Nov ’12 | City of Sunderland 2012 Firecracker, Sunderland | Jake Cross | ||
50 Back | 35.23 | 9 March ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
100 Back | 1:18.81 | 24 April ’22 | SE North East Age Group Championships, Leeds | Danny Patience | ||
200 Back | 2:41.78 | 16 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
50 Breast | 42.18 | 10 March ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
100 Breast | 1:36.35 | 17 March ’12 | Northumberland & Durham County Champs, Sunderland | Ben Kelly | ||
200 Breast | 3:08.30 | 17 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
50 Fly | 34.11 | 9 March ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
100 Fly | 1:19.21 | 3 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
200 Fly | 2:54.83 | 16 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
200 IM | 2:42.89 | 2 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
400 IM | 5:45.11 | 16 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Jake Cross |
12 years
50 Free | 28.75 | 9 Feb ’19 | Northumberland & Durham County Champs, Sunderland | Edward Brown | ||
100 Free | 1:02.18 | 16 April ’23 | Scottish National Age Group Championships | Sandy Brown | ||
200 Free | 2:13.07 | 23 April ’23 | NE Region Age Group Championships, Sunderland | Sandy Brown | ||
400 Free | 4:42.47 | 26 July ’13 | BG ASA National Age Groups 2013, Sheffield | Jake Cross | ||
800 Free | 10:03.79 | 16 April ’23 | Scottish National Age Group Championships | Sandy Brown | ||
1500 Free | 18:31.46 | 25 July ’13 | BG ASA National Age Groups 2013, Sheffield | Jake Cross | ||
50 Back | 34.54 | 1 Feb ’14 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
100 Back | 1:13.94 | 23 April ’23 | NE Region Age Group Championships, Sunderland | Sandy Brown | ||
200 Back | 2:40.00 | 2 July ’23 | City of Sunderland Summer Splash, Sunderland | Sandy Brown | ||
50 Breast | 39.54 | 20 May ’18 | North East Region Championships, Leeds | Gregor Batley | ||
100 Breast | 1:27.74 | 13 July ’13 | City of Sunderland Summer Splash, Sunderland | Jake Cross | ||
200 Breast | 3:02.51 | 10 June ’07 | ASANER Bagcat Champs, Sheffield | Ben Gothorp | ||
50 Fly | 32.76 | 1 Feb ’14 | Northumberland & Durham County Champs, Sunderland | Jake Cross | ||
100 Fly | 1:15.57 | 27 Nov ’10 | Co Sunderland Winter Meet, Sunderland | Sam Cross | ||
200 Fly | 2:45.75 | 27 Nov ’10 | Co Sunderland Winter Meet, Sunderland | Sam Cross | ||
200 IM | 2:39.53 | 24 March ’19 | City of Sunderland National Qualifier 2019, Sunderland | Edward Brown | ||
400 IM | 5:32.13 | 2 June ’13 | ASANER Age Group Championships, Sheffield | Jake Cross |
13 years
50 Free | 27.85 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Edward Brown | ||
100 Free | 59.79 | 2 Feb ’20 | Northumberland & Durham SA County Champs, Sunderland | Edward Brown | ||
200 Free | 2.11.88 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Edward Brown | ||
400 Free | 4:40.06 | 1 Nov ’14 | City of Sunderland Firecracker Meet, Sunderland | Jake Cross | ||
1500 Free | 18:21.78 | 31 Oct ’14 | City of Sunderland Firecracker Meet, Sunderland | Jake Cross | ||
50 Back | 32.95 | 27 May ’18 | North East Region Championships, Leeds | Ben Fish | ||
100 Back | 1:09.33 | 20 May ’18 | North East Region Championships, Leeds | Jonathan Eaborn | ||
200 Back | 2:37.29 | 30 May ’15 | City of Sunderland Last Chance Qualifier Meet, Sunderland | Ben Saxon | ||
50 Breast | 36.86 | 12 May ’19 | Swim England North East Region Championships, Leeds | Gregor Batley | ||
100 Breast | 1:15.17 | 7 June ’08 | North East Bagcat Champs, Sheffield | Ben Gothorp | ||
200 Breast | 3:00.52 | 17 July ’10 | Sunderland Non National Qualifier Meet, Sunderland | George Skirrow | ||
50 Fly | 31.45 | 1 Feb ’20 | Northumberland & Durham SA County Championships, Sunderland | Mark Carolan | ||
100 Fly | 1:08.15 | 27 May ’18 | North East Region Championships, Leeds | Jonathan Eaborn | ||
200 Fly | 2:29.78 | 11 May ’19 | Swim England North East Region Championships, Leeds | Gregor Batley | ||
200 IM | 2:30.00 | 24 March ’19 | City of Sunderland National Qualifier 2019, Sunderland | Gregor Batley | ||
400 IM | 5:16.42 | 12 May ’19 | Swim England North East Region Championships, Leeds | Gregor Batley |
14 years
50 Free | 26.43 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Edward Brown | ||
100 Free | 57.52 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Edward Brown | ||
200 Free | 2.05.32 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Edward Brown | ||
400 Free | 4:35.46 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Edward Brown | ||
1500 Free | 18:04.97 | 2 Nov ’12 | City of Sunderland 2012 Firecracker, Sunderland | Sam Cross | ||
50 Back | 32.07 | 26 May ’19 | Swim England North East Region Championships, Leeds | Ben Fish | ||
100 Back | 1:09.54 | 7 Feb ’16 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
200 Back | 2:30.58 | 27 Feb ’16 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
50 Breast | 32.58 | 2 May ’09 | North East Region Champs, Sunderland | Ben Gothorp | ||
100 Breast | 1:13.31 | 31 May ’09 | City of Sunderland Open, Sunderland | Ben Gothorp | ||
200 Breast | 2:39.59 | 30 July ’04 | ASA National AG Champs 2004, Sheffield | Josh Davison | ||
50 Fly | 30.07 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Gregor Batley | ||
100 Fly | 1:05.55 | 2 Feb ’20 | Northumberland & Durham County Champs, Sunderland | Gregor Batley | ||
200 Fly | 2:27.30 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Gregor Batley | ||
200 IM | 2:23.79 | 1 Feb ’20 | Northumberland & Durham County Champs, Sunderland | Gregor Batley | ||
400 IM | 5:17.20 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Gregor Batley |
15 years
50 Free | 24.67 | 28 July ’18 | British Summer Championships, Sheffield | Benji Gillingham | ||
100 Free | 54.58 | 2 Aug ’18 | Swim England National Summer Meet, Sheffield | Benji Gillingham | ||
200 Free | 2:01.83 | 24 March ’18 | City of Sheffield Swim Squad Premier Meet 2018, Sheffield | Benji Gillingham | ||
400 Free | 4:22.04 | 24 March ’18 | City of Sheffield Swim Squad Premier Meet 2018, Sheffield | Benji Gillingham | ||
1500 Free | 17:59.42 | 17 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Sam Cross | ||
50 Back | 30.48 | 29 May ’17 | ASA North East Region Championships, Sunderland | Ben Saxon | ||
100 Back | 1:06.57 | 5 Feb ’17 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
200 Back | 2:23.00 | 21 May ’17 | ASA North East Region Championships, Sunderland | Ben Saxon | ||
50 Breast | 36.87 | 1 Feb ’20 | Northumberland & Durham County Champs, Sunderland | Ben Fish | ||
200 Breast | 3:11.15 | 1 March ’15 | Northumberland & Durham County Champs, Sunderland | Luke Fahy | ||
50 Fly | 27.93 | 14 April ’18 | City of Leeds National Qualifier 2018, Leeds | Benji Gillingham | ||
100 Fly | 1:04.28 | 24 March ’18 | City of Sheffield Swim Squad Premier Meet 2018, Sheffield | Benji Gillingham | ||
200 Fly | 2:26.69 | 2 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Sam Cross | ||
200 IM | 2:24.79 | 26 Feb ’22 | Northumberland & Durham County Championships, Sunderland | Edward Brown | ||
400 IM | 5:20.03 | 8 Feb ’15 | Northumberland & Durham County Championships, Sunderland | Edris Ramezanpour |
16 years
50 Free | 26.07 | 12 Jan ’14 | City of Sunderland New Year Meet 2014, Sunderland | Sam Cross | ||
100 Free | 58.46 | 9 March ’14 | Northumberland & Durham County Champs, Sunderland | Sam Cross | ||
200 Free | 2:06.90 | 8 March ’14 | Northumberland & Durham County Champs, Sunderland | Sam Cross | ||
50 Back | 29.67 | 11 Feb ’18 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
100 Back | 1:03.66 | 11 Feb ’18 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
200 Back | 2:18.20 | 4 Feb ’18 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
100 Breast | 1:14.15 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Oliver Thew | ||
200 Breast | 2:47.45 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Oliver Thew | ||
50 Fly | 29.42 | 1 Feb ’14 | Northumberland & Durham County Champs, Sunderland | Sam Cross | ||
100 Fly | 1:05.20 | 4 Feb ’18 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
200 Fly | 2:23.60 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Gregor Batley | ||
200 IM | 2:23.49 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Gregor Batley |
17 years
50 Free | 24.09 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
100 Free | 52.83 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
200 Free | 1:59.61 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
50 Back | 29.30 | 27 Jan ’19 | Chester le Street ASC and Derwentside Burns Meet, Sheffield | Ben Saxon | ||
100 Back | 1:04.23 | 26 Jan ’19 | Chester le Street ASC and Derwentside Burns Meet, Sheffield | Ben Saxon | ||
200 Back | 2:30.32 | 28 Feb ’15 | Northumberland & Durham County Champs, Sunderland | Harvey Coxon | ||
50 Breast | 34.83 | 17 Jan ’15 | City of Sunderland New Year Meet, Sunderland | Harvey Coxon | ||
100 Breast | 1:16.69 | 7 Feb ’15 | Northumberland & Durham County Champs, Sunderland | Harvey Coxon | ||
50 Fly | 26.38 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
100 Fly | 1:00.00 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham |
Open
50 Free | 24.09 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
100 Free | 52.83 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
200 Free | 1:59.61 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
400 Free | 4:22.04 | 24 March ’18 | City of Sheffield Swim Squad Premier Meet 2018, Sheffield | Benji GIllingham | ||
1500 Free | 17:59.42 | 17 Feb ’13 | Northumberland & Durham County Champs, Sunderland | Sam Cross | ||
50 Back | 28.56 | 16 Feb ’20 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
100 Back | 1:02.46 | 16 Feb ’20 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
200 Back | 2:18.20 | 4 Feb ’18 | Northumberland & Durham County Champs, Sunderland | Ben Saxon | ||
50 Breast | 32.58 | 2 May ’09 | North East Region Champs, Sunderland | Ben Gothorp | ||
100 Breast | 1:07.37 | 16 Dec ’11 | Plymouth Leander Long Course Open, Millfield | Daniel Sweeney | ||
200 Breast | 2:39.59 | 30 July ’04 | ASA National AG Champs 2004, Sheffield | Josh Davison | ||
50 Fly | 26.38 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
100 Fly | 1:00.00 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Benji GIllingham | ||
200 Fly | 2:23.60 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Gregor Batley | ||
200 IM | 2:23.49 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Gregor Batley |
All comers
Under construction