…
10 years
50 Free | 33.81 | 26 Jan ’08 | Scottish School Champs, Glasgow | Abigail Martin |
100 Free | 1:13.69 | 25 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
200 Free | 2:42.89 | 23 Feb ’14 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
400 free | 5:43.87 | 26 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
50 Back | 39.60 | 4 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
100 Back | 1:24.45 | 4 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
200 Back | 3:02.94 | 25 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
50 Breast | 42.85 | 26 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
100 Breast | 1:36.78 | 5 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Matilda Wilson |
200 Breast | 3:23.80 | 14 Jan ’12 | City of Sunderland New Year Meet, Sunderland | Lucy Hodgson |
50 Fly | 37.38 | 2 Feb ’14 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
100 Fly | 1:25.86 | 11 Jan ’14 | City of Sunderland New Year Meet 2014, Sunderland | Kimberley Robson |
200 Fly | 3:01.18 | 22 Feb ’14 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
200 IM | 2:59.18 | 9 March ’14 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
400 IM | 6:22.39 | 8 March ’14 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
11 years
50 Free | 34.11 | 9 March ’13 | Northumberland & Durham County Championships, Sunderland | Fiona Robson |
100 Free | 1:11.52 | 15 May ’23 | SENER Championships, Sunderland | Matilda Wilson |
200 Free | 2:44.99 | 17 May ’14 | City of Sunderland May Open 2014, Sunderland | Kimberley Robson |
400 Free | 5:42.48 | 2 April ’23 | City of Sunderland National Qualifier | Matilda Wilson |
50 Back | 40.93 | 2 April ’23 | City of Sunderland National Qualifier | Matilda Wilson |
100 Back | 1:21.85 | 17 March ’12 | Northumberland & Durham County Championships, Sunderland | Erin Hickman |
200 Back | 2:57.04 | 17 March ’12 | Northumberland & Durham County Championships, Sunderland | Erin Hickman |
50 Breast | 44.23 | 1 April ’23 | City of Sunderland National Qualifier | Matilda Wilson |
100 Breast | 1:33.75 | 3 Nov ’12 | City of Sunderland 2012 Firecracker, Sunderland | Lucy Hodgson |
200 Breast | 3:16.22 | 8 July ’12 | City of Sunderland Summer Splash, Sunderland | Lucy Hodgson |
50 Fly | 36.12 | 10 March ’13 | Northumberland & Durham SA County Champs, Sunderland | Fiona Robson |
100 Fly | 1:18.85 | 28 Feb ’15 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
200 Fly | 2:56.34 | 8 Feb ’15 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
200 IM | 2:57.57 | 2 Feb ’13 | Northumberland & Durham SA County Champs, Sunderland | Lucy Hodgson |
400 IM | 6:07.49 | 7 Feb ’15 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
12 years
50 Free | 30.89 | 11 May ’02 | NECASA Age Group Championships, Sheffield | Nadine Karolewski |
100 Free | 1:10.82 | 12 Jan ’14 | City of Sunderland New Year Meet 2014, Sunderland | Lucy Hodgson |
200 Free | 2:29.29 | 11 Jan ’14 | City of Sunderland New Year Meet 2014, Sunderland | Eve Buddle |
400 Free | 5:36.60 | 19 May ’13 | City of Sunderland May Open Meet, Sunderland | Lucy Hodgson |
50 Back | 36.50 | 12 May ’02 | NECASA Age Group Championships, Sheffield | Nadine Karolewski |
100 Back | 1:20.30 | 22 Feb ’14 | Northumberland & Durham SA County Champs, Sunderland | Eve Buddle |
200 Back | 2:52.16 | 8 July ’12 | City of Sunderland Summer Splash, Sunderland | Amy Thorne |
50 Breast | 42.07 | 25 Feb ’17 | Northumberland & Durham SA County Champs, Sunderland | Niamh Hope |
100 Breast | 1:31.91 | 11 Jan ’14 | City of Sunderland New Year Meet 2014, Sunderland | Eve Buddle |
200 Breast | 3:13.03 | 16 Feb ’13 | Northumberland & Durham SA County Champs, Sunderland | Erin Hickman |
50 Fly | 34.31 | 2 Feb ’14 | Northumberland & Durham SA County Champs, Sunderland | Fiona Robson |
100 Fly | 1:14.80 | 9 June ’12 | North East Region BAGCAT Championships, Leeds | Jessica McNickle |
200 Fly | 2:49.96 | 9 March ’14 | Northumberland & Durham SA County Champs, Sunderland | Fiona Robson |
200 IM | 2:44.71 | 22 Feb ’14 | Northumberland & Durham SA County Champs, Sunderland | Eve Buddle |
400 IM | 6:05.43 | 6 Feb ’16 | Northumberland & Durham SA County Champs, Sunderland | Kimberley Robson |
13 years
50 Free | 29.52 | 23 March ’19 | City of Sunderland National Qualifier 2019, Sunderland | Hannah Johnston |
100 Free | 1:04.65 | 28 July ’03 | ASA National Bagcat Champs2003, Sheffield | Nadine Karolewski |
200 Free | 2:20.92 | 10 Feb ’18 | Northumberland & Durham SA County Champs, Sunderland | Jenny Lowrie |
400 Free | 5:11.01 | 19 May ’13 | City of Sunderland May Open Meet, Sunderland | Amy Thorne |
800 Free | 10:50.69 | 2 Nov ’12 | City of Sunderland 2012 Firecracker, Sunderland | Amy Thorne |
50 Back | 35.69 | 12 Feb ’22 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
100 Back | 1:15.20 | 10 Feb ’18 | Northumberland & Durham SA County Champs, Sunderland | Jenny Lowrie |
200 Back | 2:37.61 | 25 March ’18 | City of Sunderland National Qualifier, Sunderland | Jenny Lowrie |
50 Breast | 39.23 | 23 April ’22 | SE North East Region Age Group Championships, Leeds | Harriet Oldfield |
100 Breast | 1:26.17 | 13 Feb ’22 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
200 Breast | 3:08.92 | 28 Feb ’15 | Northumberland & Durham SA County Champs, Sunderland | Eve Buddle |
50 Fly | 31.77 | 27 Feb ’22 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
100 Fly | 1:13.54 | 28 Feb ’15 | Northumberland & Durham SA County Champs, Sunderland | Fiona Robson |
200 Fly | 2:45.46 | 8 Feb ’15 | Northumberland & Durham SA County Champs, Sunderland | Fiona Robson |
200 IM | 2:44.51 | 4 Feb ’18 | Northumberland & Durham SA County Champs, Sunderland | Jenny Lowrie |
400 IM | 5:47.83 | 8 March ’14 | Northumberland & Durham SA County Champs, Sunderland | Eve Buddle |
14 years
50 Free | 28.05 | 23 April ’23 | SENER Championships, Sunderland | Harriet Oldfield |
100 Free | 1:01.02 | 14 May ’23 | SENER Championships, Sunderland | Harriet Oldfield |
200 Free | 2:16.46 | 2 July ’23 | City of Sunderland Summer Splash | Harriet Oldfield |
400 Free | 4:50.54 | 13 May ’23 | SENER Championships, Sunderland | Harriet Oldfield |
800 Free | 10:32.57 | 13 Oct ’13 | Northumberland & Durham SA Autumn Meet, Sunderland | Amy Thorne |
50 Back | 33.65 | 24 March ’19 | City of Sunderland National Qualifier 2019, Sunderland | Jenny Lowrie |
100 Back | 1:10.34 | 22 April ’23 | SENER Championships, Sunderland | Harriet Oldfield |
200 Back | 2:35.05 | 26 Jan ’19 | Chester le Street ASC and Derwentside Burns Meet, Sheffield | Jenny Lowrie |
50 Breast | 36.54 | 22 April ’23 | SENER Championships, Sunderland | Harriet Oldfield |
100 Breast | 1:21.26 | 2 April ’23 | City of Sunderland National Qualifier | Harriet Oldfield |
200 Breast | 2:58.16 | 26 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
50 Fly | 30.08 | 14 May ’23 | SENER Championships, Sunderland | Harriet Oldfield |
100 Fly | 1:06.08 | 13 May ’23 | SENER Championships, Sunderland | Harriet Oldfield |
200 Fly | 2:36.37 | 23 April ’23 | SENER Championships, Sunderland | Harriet Oldfield |
200 IM | 2:32.91 | 14 May ’23 | SENER Championships, Sunderland | Harriet Oldfield |
400 IM | 5:49.04 | 8 March ’14 | Northumberland & Durham SA County Champs, Sunderland | Amy Thorne |
15 years
50 Free | 28.74 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Hannah Johnston |
100 Free | 1:02.58 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Hannah Johnston |
200 Free | 2:19.08 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Hannah Johnston |
400 Free | 5:11.04 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Jenny Lowrie |
800 Free | 10:32.39 | 13 Oct ’13 | Northumberland & Durham SA Autumn Meet, Sunderland | Emily Stenton |
50 Back | 34.28 | 15 Feb ’20 | Northumberland & Durham SA County Champs, Sunderland | Ailsa Batley |
100 Back | 1:14.25 | 12 Feb ’22 | Northumberland & Durham SA County Champs, Sunderland | Megan Park |
200 Back | 2:39.08 | 26 Feb ’22 | Northumberland & Durham SA County Champs, Sunderland | Megan Park |
50 Breast | 40.72 | 9 March ’13 | Northumberland & Durham SA County Champs, Sunderland | Rosie Murton |
100 Breast | 1:27.15 | 3 Feb ’13 | Northumberland & Durham SA County Champs, Sunderland | Rosie Murton |
200 Breast | 3:01.34 | 1 Feb ’20 | Northumberland & Durham SA County Champs, Sunderland | Sophie Green |
50 Fly | 32.66 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Ailsa Batley |
100 Fly | 1:14.47 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Ailsa Batley |
200 Fly | 3:02.87 | 7 Feb ’16 | Northumberland & Durham SA County Champs, Sunderland | Lauren Vickers |
200 IM | 2:43.98 | 26 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Ailsa Batley |
16 years
50 Free | 27.95 | 29 April ’06 | Edinburgh International, Edinburgh | Nadine Karolewski |
100 Free | 1:09.76 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Anna McQueen |
200 Free | 2:16.69 | 1 April ’12 | SG National Open Age Group Championships | Alix Eastham |
400 Free | 5:01.60 | 24 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Tiffany Jones |
800 Free | 10:36.43 | 14 Feb ’20 | Northumberland & Durham SA County Champs, Sunderland | Anna McQueen |
1500 Free | 20:40:88 | 16 Feb ’20 | Northumberland & Durham SA County Champs, Sunderland | Anna McQueen |
100 Back | 1:16.30 | 30 May ’09 | City of Sunderland Open, Sunderland | Rebecca Barwise-Munro |
200 Back | 2:42.91 | 8 March ’14 | Northumberland & Durham SA County Champs, Sunderland | Emily Stenton |
50 Breast | 37.80 | 30 June ’12 | Scottish Gas National SC Championships | Alix Eastham |
100 Breast | 1:18.12 | 5 Feb ’12 | East District Age Group Meet | Alix Eastham |
200 Breast | 3:01.34 | 5 May ’13 | ASA North East Youth & Senior Championship, Sunderland | Suzanne Barwise-Munro |
50 Fly | 34.02 | 25 Jan ’20 | Chester le Street & Derwentside Burns Meet 2020, Sheffield | Kimberley Robson |
200 Fly | 3:02.87 | 25 July ’21 | SENE & NDSA Summer Racing Series, Sunderland | Tiffany Jones |
200 IM | 2:41.03 | 2 Feb ’13 | Northumberland & Durham SA County Champs, Sunderland | Suzanne Barwise-Munro |
Open
50 Free | 27.95 | 29 April ’06 | Edinburgh International, Edinburgh | Nadine Karolewski |
100 Free | 1:01.46 | 25 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
200 Free | 2:16.69 | 1 April ’12 | SG National Open Age Group Championships | Alix Eastham |
400 Free | 4:56.00 | 26 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
800 Free | 10:32.39 | 13 Oct ’13 | Northumberland & Durham SA Autumn Meet, Sunderland | Emily Stenton |
1500 Free | 20:40:88 | 16 Feb ’20 | Northumberland & Durham SA County Champs, Sunderland | Anna McQueen |
50 Back | 33.17 | 13 July ’13 | City of Sunderland Summer Splash | Alix Eastham |
100 Back | 1:10.25 | 2 Feb ’13 | East District Age Group Meet | Alix Eastham |
200 Back | 2:27.22 | 16 Feb ’13 | Northumberland & Durham SA County Champs, Sunderland | Alix Eastham |
50 Breast | 36.86 | 26 Feb ’23 | Northumberland & Durham SA County Champs, Sunderland | Harriet Oldfield |
100 Breast | 1:21.26 | 2 April ’23 | City of Sunderland National Qualifier | Harriet Oldfield |
200 Breast | 2:53.40 | 3 April ’12 | SG National Open Age Group Championships | Alix Eastham |
50 Fly | 29.36 | 10 March ’13 | Northumberland & Durham SA County Champs, Sunderland | Alix Eastham |
100 Fly | 1:04.08 | 4 April ’12 | SG National Open Age Group Championships | Alix Eastham |
200 Fly | 2:21.44 | 2 Aug ’13 | BG ASA National Youth Championships | Alix Eastham |
200 IM | 2:29.30 | 14 June ’13 | Scottish Gas National Open Age Group Championships | Alix Eastham |
400 IM | 5:37.77 | 17 July ’10 | Sunderland Non National Qualifier Meet | Alix Eastham |